EVENT>EBC Fall Team League |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>September 20, 2011 |SANCTION>U | 10/25/2011 22:57
---------------------,-- --------------------- -----------,---------------------
DIR> MatthewGreenways|RATING>Annual Unit extended team |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS>12 |BDS/RD> 14 |MP LIMITS>None/1500 |CLUB>Edmonton Bridge Centre
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=10/B=4
----------------------------------,--------,------------------------------,--------,-----,-------,-------,------------,
| Master | | Master | | | |Overall Rank|
No Name | Points | Name | Points | Flt| Wins | Score | A B |
---------------------------------- -------- ------------------------------ -------- ----- ------- ------- ------------
M793226 Nancy Cook 5.39(A)|L442284 Doug Hawrelak 5.39(A)| |
Edmonton AB (10/12) | Edmonton AB (8/12) | |
1 M267095 Paula Nowlan 1.59(W)|O818684 Lloyd Sullivan 5.39(A)| A 7 | 188.00 4 .
Edmonton AB (3 wins) | Edmonton AB (10/12) | |
Q155372 Ross Armour 5.39(A)|M793161 Dora Lee 5.39(A)| |
Edmonton AB (8/12) | Edmonton AB (8/12) | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
7041128 Charles Hitschfeld 1.59 |5403634 Michael Harvey 1.59 | |
Edmonton AB (3 wins) | Edmonton AB (3 wins) | |
2 6988474 Jim Downing 1.59 |1317695 Larry Schultz 1.06 | B 3 | 125.00 . .
Sherwood Park AB (3 wins) | Edmonton AB (2 wins) | |
K097095 Pat Chase 0.53 | | |
Edmonton AB (1 wins) | | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
P571194 Christie McKinney 6.56(A)|P571429 Dick McKinney 6.56(A)| |
Edmonton AB (8/12) | Edmonton AB (8/12) | |
3 P578652 Val Tom 6.56(A)|K106744 Harold Tom 6.56(A)| A 9 | 211.00 3 .
Edmonton AB (8/12) | Edmonton AB (8/12) | |
L611264 Lisa Cabay 6.56(A)|M538358 Stan Cabay 6.56(A)| |
Edmonton AB (8/12) | Edmonton AB (8/12) | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
7225393 Gwendolyn Mansell 2.12 |O501362 Ron Kupchanko 2.12 | |
Edmonton AB (4 wins) | Edmonton AB (4 wins) | |
4 7780168 Jerry Loeppky 1.59 |L856690 Cec Mackenzie 2.12 | B 4 | 119.00 . .
Edmonton AB (3 wins) | Edmonton AB (4 wins) | |
3447995 Mary Beebe 0.53 |Q404984 Isabelle Bain | |
Edmonton AB (1 wins) | Edmonton AB (0 wins) | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
P983069 Faith Pritchard 1.06 |P573987 Barry Pritchard 1.06 | |
Edmonton AB (2 wins) | Edmonton AB (2 wins) | |
5 L856801 Patty Metcalfe 2.12 |L856860 Jim Metcalfe 2.12 | A 5 | 179.00 . .
Edmonton AB (4 wins) | Edmonton AB (4 wins) | |
P571232 Lucille Barton 2.12 |P576455 Lee Barton 2.12 | |
Edmonton AB (4 wins) | Edmonton AB (4 wins) | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
5430720 Howard Preston 0.53 |6818706 Nancy MacBeth 0.53 | |
Edmonton AB (1 wins) | Edmonton AB (1 wins) | |
6 K770814 Susan Butler 0.53 |NM Diana White 0.53 | B 2 | 130.00 . .
Edmonton AB (1 wins) | Edmonton (1 wins) | |
NM Frank White 1.06 |3287254 Hilliard MacBeth 1.06 | |
Edmonton AB (2 wins) | Edmonton AB (2 wins) | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
K106868 Alex Fowlie 8.75(A)|J730681 Chris Buchanan 8.75(A)| |
Edmonton AB (12/12) | Edmonton AB (8/12) | |
7 J730878 Karen Long 8.75(A)|P834721 Perry Khakhar 8.75(A)| A 9 | 244.00 2 .
Edmonton AB (10/12) | Edmonton AB (7/12) | |
J018264 B J Trelford 8.75(A)| | |
Edmonton AB (11/12) | | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Jan Leenders 6.56(B)|L856763 Roy Harper 6.56(B)| |
Edmonton AB | Edmonton AB | |
8 1534157 Joan Boyer 6.56(B)|J267639 Eric Bjorklind 6.56(B)| B 4 | 139.00 . 1
Edmonton AB | Edmonton AB | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
J334581 Susan Culham 11.67(A)|K774232 Maurice de la Salle 11.67(A)| |
Edmonton AB (12/12) | Edmonton AB (12/12) | |
9 L607712 Lorna McDonald 11.67(A)|J042769 Bill McDonald 1.06(W)| A 11 | 249.00 1 .
St. Albert AB (12/12) | St. Albert AB (2 wins) | |
M421353 Steve Bates 11.67(A)| | |
Edmonton AB (10/12) | | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
L250415 Ray Grace 2.65 |L030385 Garry Karst 2.65 | |
Sherwood Park AB (5 wins) | Edmonton AB (5 wins) | |
10 4856546 Donnie McIntosh 3.18 |M381122 Maureen Jensen-Karst | A 6 | 170.00 . .
Edmonton AB (6 wins) | Edmonton AB (0 wins) | |
M302761 Helene Grace 3.18 |N942381 Raj Seth 1.06 | |
Sherwood Park AB (6 wins) | Ontario CD (2 wins) | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 60.00 1754.00
EBC Fall Team League
**ROUND**
TEAM # 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> v7 -3 v2 49 v10 35 v6 19 v5 39 v3 -55 v9 -31 v8 23 v3 -33 v10 8 v7 1 v4 -15
14 25 24 20 25 2 7 21 7 17 15 11
2> v4 -9 v1 -49 v6 25 v9 -63 v8 17 v5 -65 v4 29 v7 -65 v6 -21 v3 -4 v8 -22 v10 -19
13 3 21 1 19 1 22 1 10 14 10 10
3> v10 17 v4 54 v5 -19 v8 24 v9 14 v1 55 v7 -84 v5 20 v1 33 v2 4 v9 -12 v6 27
19 25 10 21 18 25 0 20 23 16 12 22
4> v2 9 v3 -54 v8 -1 v10 -27 v6 9 v7 -50 v2 -29 v9 -57 v8 -44 v5 -38 v6 8 v1 15
17 3 15 8 17 3 8 2 4 6 17 19
5> v9 -6 v6 49 v3 19 v7 -21 v1 -39 v2 65 v10 -10 v3 -20 v7 -13 v4 38 v10 -59 v8 17
14 25 20 10 5 25 13 10 12 24 2 19
6> v8 28 v5 -49 v2 -25 v1 -19 v4 -9 v9 -49 v8 -1 v10 -27 v2 21 v7 -35 v4 -8 v3 -27
22 3 9 10 13 3 15 8 20 6 13 8
7> v1 3 v8 41 v9 -6 v5 21 v10 44 v4 50 v3 84 v2 65 v5 13 v6 35 v1 -1 v9 -12
16 25 14 20 25 25 25 25 18 24 15 12
8> v6 -28 v7 -41 v4 1 v3 -24 v2 -17 v10 -22 v6 1 v1 -23 v4 44 v9 -66 v2 22 v5 -17
8 5 15 9 11 10 15 9 25 1 20 11
9> v5 6 v10 61 v7 6 v2 63 v3 -14 v6 49 v1 31 v4 57 v10 25 v8 66 v3 12 v7 12
16 25 16 25 12 25 23 25 21 25 18 18
10> v3 -17 v9 -61 v1 -35 v4 27 v7 -44 v8 22 v5 10 v6 27 v9 -25 v1 -8 v5 59 v2 19
11 1 6 22 4 20 17 22 9 13 25 20